Observed situation in France for the week 11 of the year 2023, from 03/13/2023 to 03/19/2023 :
Published on 03-22-2023 15:03 - These news are updated on wednesday

Acute Respiratory Infection (ARI) Covid-19, Influenza and other respiratory viruses Définition
High activity in general practice
Previously on sentiweb
In mainland France, last week (2023w11), the incidence rate of ARI cases consulting in general practice was estimated at 221 cases per 100,000 inhabitants (95% CI [200 ; 242]). This rate is stable compared to week 2023w10 (consolidated data: 199 [182 ; 216]).
At the regional level, the highest incidence rates were noted in: Grand Est (391 95% CI [232 ; 550]), Bourgogne-Franche-Comté (291 [181 ; 401]) and Auvergne-Rhône-Alpes (276 [217 ; 335]).
INFLUENZA: the incidence rate of influenza cases seen in general practice was estimated at 72 cases per 100,000 population (95% CI [58; 87]), representing 48,145 [38,231; 58,059 new cases of influenza seen in general practice.
This rate is stable compared to those in recent weeks (consolidated data for 2023w10 : 84 [71; 98]) and the circulation of influenza viruses remains active.
COVID-19: the incidence rate of Covid-19 cases with respiratory signs seen in general practice was estimated at 33 cases per 100,000 population (95% CI [28; 39]), corresponding to 22,251 [18,305; 26,197] new cases of Covid-19 with respiratory signs seen in general practice.
This rate is increasing compared to those in recent weeks (consolidated data for 2023w10: 24 [20; 29]).
RSV: the incidence rate of RSV cases seen in general practice was stable compared to the previous week, and at a very low level of activity.
Estimated weekly incidence rate | Estimated weekly incidence | |
---|---|---|
France | 221 [200 ; 242] | 146697 [132821 ; 160573] |
Regions | ||
Grand Est | 391 [232 ; 550] | 22176 [13169 ; 31183] |
Nouvelle-Aquitaine | 238 [158 ; 318] | 14673 [9754 ; 19592] |
Auvergne-Rhône-Alpes | 276 [217 ; 335] | 22774 [17889 ; 27659] |
Bourgogne-Franche-Comté | 291 [181 ; 401] | 8365 [5192 ; 11538] |
Bretagne | 171 [102 ; 240] | 5924 [3528 ; 8320] |
Centre-Val de Loire | 163 [10 ; 316] | 4286 [254 ; 8318] |
Corse | 159 [0 ; 423] | 554 [0 ; 1476] |
Ile-de-France | 156 [122 ; 190] | 19274 [15051 ; 23497] |
Occitanie | 138 [89 ; 187] | 8405 [5418 ; 11392] |
Hauts-de-France | 199 [140 ; 258] | 12144 [8550 ; 15738] |
Normandie | 101 [34 ; 168] | 3426 [1139 ; 5713] |
Pays de la Loire | 22 [0 ; 44] | 872 [0 ; 1752] |
Provence-Alpes-Côte d'Azur | 185 [111 ; 259] | 9554 [5701 ; 13407] |
In mainland France, last week (2023w11), the incidence rate of acute diarrhea cases seen in general practice was estimated at 100 cases per 100,000 inhabitants (95% CI [86 ; 114]). This rate is stable compared to week 2023w10 (consolidated data: 105 [93 ; 117]) and at a low level of activity compared to those usually observed in this period.
At the regional level, the highest incidence rates were noted in: Pays de la Loire (163 [0 ; 368]), Bretagne (154 [90 ; 218]) and Hauts-de-France (126 [80 ; 172]).
Estimated weekly incidence rate | Estimated weekly incidence | |
---|---|---|
France | 100 [86 ; 114] | 66170 [57132 ; 75208] |
Regions | ||
Grand Est | 101 [52 ; 150] | 5732 [2978 ; 8486] |
Nouvelle-Aquitaine | 107 [61 ; 153] | 6609 [3753 ; 9465] |
Auvergne-Rhône-Alpes | 84 [51 ; 117] | 6893 [4180 ; 9606] |
Bourgogne-Franche-Comté | 90 [28 ; 152] | 2580 [805 ; 4355] |
Bretagne | 154 [90 ; 218] | 5345 [3127 ; 7563] |
Centre-Val de Loire | 76 [0 ; 197] | 1990 [0 ; 5180] |
Corse | 91 [0 ; 279] | 318 [0 ; 973] |
Ile-de-France | 59 [40 ; 78] | 7328 [5033 ; 9623] |
Occitanie | 48 [18 ; 78] | 2951 [1098 ; 4804] |
Hauts-de-France | 126 [80 ; 172] | 7650 [4828 ; 10472] |
Normandie | 80 [23 ; 137] | 2731 [810 ; 4652] |
Pays de la Loire | 163 [0 ; 368] | 6399 [0 ; 14457] |
Provence-Alpes-Côte d'Azur | 92 [36 ; 148] | 4749 [1861 ; 7637] |
At the regional level, the highest incidence rates were noted in: Pays de la Loire (19 [0 ; 53]), Nouvelle-Aquitaine (18 [0 ; 41]) and Hauts-de-France (12 [0 ; 27]).
Estimated weekly incidence rate | Estimated weekly incidence | |
---|---|---|
France | 8 [4 ; 12] | 5112 [2702 ; 7522] |
Regions | ||
Grand Est | 7 [0 ; 15] | 396 [0 ; 861] |
Nouvelle-Aquitaine | 18 [0 ; 41] | 1141 [0 ; 2541] |
Auvergne-Rhône-Alpes | 1 [0 ; 3] | 55 [0 ; 243] |
Bourgogne-Franche-Comté | 1 [0 ; 8] | 42 [0 ; 233] |
Bretagne | 9 [0 ; 19] | 300 [0 ; 646] |
Centre-Val de Loire | 0 [0 ; 0] | 0 [0 ; 0] |
Corse | 6 [0 ; 20] | 21 [0 ; 69] |
Ile-de-France | 5 [0 ; 14] | 658 [0 ; 1828] |
Occitanie | 8 [0 ; 21] | 481 [0 ; 1286] |
Hauts-de-France | 12 [0 ; 27] | 740 [0 ; 1651] |
Normandie | 11 [0 ; 30] | 384 [0 ; 1020] |
Pays de la Loire | 19 [0 ; 53] | 760 [0 ; 2089] |
Provence-Alpes-Côte d'Azur | 0 [0 ; 0] | 0 [0 ; 0] |
Warning
COVID-19 and Influenza Surveillance : role of the Sentinelles network
In March 2020, following the emergence of SARS-CoV-2 (COVID-19), the “Sentinelles surveillance” evolved. The surveillance of “influenza-like illness” (ILI, defined as sudden onset of fever above 39°C, accompanied by myalgia and respiratory signs) has been replaced by “acute respiratory infections” (ARI, defined as sudden onset of fever or feeling of fever and respiratory signs). This new surveillance enables both the monitoring of the COVID-19 pandemic and epidemics due to other respiratory viruses (influenza, respiratory syncytial virus, rhinovirus and metapneumovirus), based on patients consulting a general practitioner for an ARI. This surveillance is carried out with “Santé publique France” (the national agency for public health), the National Reference Center for respiratory infections (“Institut Pasteur” and “Hospices Civils de Lyon”) and the University of Corsica.
Data from the Sentinelles network are integrated into the overall national COVID-19 surveillance coordinated by “Santé publique France”. For more information, you can consult the weekly COVID-19 and influenza newsletters from “Santé publique France”.
At the same time, the Sentinelles network is leading studies and research works on the COVID-19 presented in the “COVID-19” section of this website.