Observed situation in France for the week 04 of the year 2023, from 01/23/2023 to 01/29/2023 :
Published on 02-01-2023 17:02 - These news are updated on wednesday

Acute Respiratory Infection (ARI) Covid-19, Influenza and other respiratory viruses Définition
Moderate to high activity in general practice
Previously on sentiweb
In mainland France, last week (2023w04), the incidence rate of ARI cases consulting in general practice was estimated at 197 cases per 100,000 inhabitants (95% CI [178 ; 216]).
This rate is stable compared to week 2023w03 (consolidated data: 174 [159 ; 189]).
COVID-19: the incidence rate of Covid-19 cases with respiratory signs seen in general practice was estimated at 8 cases per 100,000 population (95% CI [6; 10]), corresponding to 5,371 [3,847; 6,895] new cases of Covid-19 with respiratory signs seen in general practice.
This rate is stable compared to those in recent weeks (consolidated data for 2023w03: 6 [4; 7]).
Influenza: the incidence rate of influenza cases with fever >39 seen in general practice was increasing compared to the previous weeks, and at a similar level of activity compared to past seasons at the same time.
RSV: the incidence rate of RSV cases with fever >39 seen in general practice was stable compared to the previous weeks, and at a similar level of activity compared to past seasons at the same time.
Estimated weekly incidence rate | Estimated weekly incidence | |
---|---|---|
France | 183 [168 ; 198] | 121446 [111260 ; 131632] |
Regions | ||
Grand Est | 152 [109 ; 195] | 8589 [6160 ; 11018] |
Nouvelle-Aquitaine | 177 [115 ; 239] | 10928 [7087 ; 14769] |
Auvergne-Rhône-Alpes | 194 [154 ; 234] | 16002 [12703 ; 19301] |
Bourgogne-Franche-Comté | 216 [143 ; 289] | 6221 [4135 ; 8307] |
Bretagne | 139 [83 ; 195] | 4802 [2865 ; 6739] |
Centre-Val de Loire | 116 [75 ; 157] | 3063 [1993 ; 4133] |
Corse | 249 [158 ; 340] | 870 [552 ; 1188] |
Ile-de-France | 121 [92 ; 150] | 15035 [11383 ; 18687] |
Occitanie | 170 [124 ; 216] | 10350 [7566 ; 13134] |
Hauts-de-France | 128 [84 ; 172] | 7809 [5108 ; 10510] |
Normandie | 30 [1 ; 59] | 1035 [44 ; 2026] |
Pays de la Loire | 122 [66 ; 178] | 4787 [2583 ; 6991] |
Provence-Alpes-Côte d'Azur | 488 [354 ; 622] | 25273 [18339 ; 32207] |
In mainland France, last week (2023w04), the incidence rate of acute diarrhea cases seen in general practice was estimated at 138 cases per 100,000 inhabitants (95% CI [122 ; 154]). This rate is increasing compared to week 2023w03 (consolidated data: 99 [88 ; 110]) and at a low level of activity compared to those usually observed in this period.
At the regional level, the highest incidence rates were noted in: Provence-Alpes-Côte d’Azur (238 [137 ; 339]), Pays de la Loire (182 [113 ; 251]) and Hauts-de-France (171 [113 ; 229]).
Estimated weekly incidence rate | Estimated weekly incidence | |
---|---|---|
France | 125 [112 ; 138] | 83103 [74459 ; 91747] |
Regions | ||
Grand Est | 115 [74 ; 156] | 6496 [4183 ; 8809] |
Nouvelle-Aquitaine | 115 [67 ; 163] | 7114 [4182 ; 10046] |
Auvergne-Rhône-Alpes | 89 [55 ; 123] | 7316 [4549 ; 10083] |
Bourgogne-Franche-Comté | 121 [65 ; 177] | 3485 [1874 ; 5096] |
Bretagne | 107 [58 ; 156] | 3702 [2011 ; 5393] |
Centre-Val de Loire | 73 [29 ; 117] | 1911 [746 ; 3076] |
Corse | 78 [27 ; 129] | 272 [95 ; 449] |
Ile-de-France | 73 [52 ; 94] | 9004 [6457 ; 11551] |
Occitanie | 147 [98 ; 196] | 8942 [5960 ; 11924] |
Hauts-de-France | 151 [103 ; 199] | 9164 [6220 ; 12108] |
Normandie | 77 [31 ; 123] | 2632 [1054 ; 4210] |
Pays de la Loire | 177 [115 ; 239] | 6925 [4500 ; 9350] |
Provence-Alpes-Côte d'Azur | 226 [130 ; 322] | 11692 [6700 ; 16684] |
At the regional level, the highest incidence rates were noted in: Corse (58 [0 ; 118]), Nouvelle-Aquitaine (22 [0 ; 45]) and Bourgogne-Franche-Comté (21 [0 ; 44])
Estimated weekly incidence rate | Estimated weekly incidence | |
---|---|---|
France | 9 [5 ; 13] | 6300 [3947 ; 8653] |
Regions | ||
Grand Est | 6 [0 ; 14] | 362 [0 ; 797] |
Nouvelle-Aquitaine | 17 [0 ; 34] | 1031 [4 ; 2058] |
Auvergne-Rhône-Alpes | 2 [0 ; 5] | 164 [0 ; 440] |
Bourgogne-Franche-Comté | 18 [0 ; 37] | 526 [0 ; 1068] |
Bretagne | 0 [0 ; 0] | 0 [0 ; 0] |
Centre-Val de Loire | 12 [0 ; 31] | 323 [0 ; 825] |
Corse | 43 [0 ; 86] | 150 [0 ; 301] |
Ile-de-France | 12 [0 ; 24] | 1445 [0 ; 2968] |
Occitanie | 14 [0 ; 28] | 836 [0 ; 1708] |
Hauts-de-France | 9 [0 ; 21] | 525 [0 ; 1237] |
Normandie | 0 [0 ; 0] | 0 [0 ; 0] |
Pays de la Loire | 7 [0 ; 20] | 282 [0 ; 794] |
Provence-Alpes-Côte d'Azur | 5 [0 ; 13] | 235 [0 ; 667] |
Warning
COVID-19 and Influenza Surveillance : role of the Sentinelles network
In March 2020, following the emergence of SARS-CoV-2 (COVID-19), the “Sentinelles surveillance” evolved. The surveillance of “influenza-like illness” (ILI, defined as sudden onset of fever above 39°C, accompanied by myalgia and respiratory signs) has been replaced by “acute respiratory infections” (ARI, defined as sudden onset of fever or feeling of fever and respiratory signs). This new surveillance enables both the monitoring of the COVID-19 pandemic and epidemics due to other respiratory viruses (influenza, respiratory syncytial virus, rhinovirus and metapneumovirus), based on patients consulting a general practitioner for an ARI. This surveillance is carried out with “Santé publique France” (the national agency for public health), the National Reference Center for respiratory infections (“Institut Pasteur” and “Hospices Civils de Lyon”) and the University of Corsica.
Data from the Sentinelles network are integrated into the overall national COVID-19 surveillance coordinated by “Santé publique France”. For more information, you can consult the weekly COVID-19 and influenza newsletters from “Santé publique France”.
At the same time, the Sentinelles network is leading studies and research works on the COVID-19 presented in the “COVID-19” section of this website.