Warning
COVID-19 and Influenza Surveillance : role of the Sentinelles network
In March 2020, following the emergence of SARS-CoV-2 (COVID-19), the “Sentinelles surveillance” evolved. The surveillance of “influenza-like illness” (ILI, defined as sudden onset of fever above 39°C, accompanied by myalgia and respiratory signs) has been replaced by “acute respiratory infections” (ARI, defined as sudden onset of fever or feeling of fever and respiratory signs). This new surveillance enables both the monitoring of the COVID-19 pandemic and epidemics due to other respiratory viruses (influenza, respiratory syncytial virus, rhinovirus and metapneumovirus), based on patients consulting a general practitioner for an ARI. This surveillance is carried out with “Santé publique France” (the national agency for public health), the National Reference Center for respiratory infections (“Institut Pasteur” and “Hospices Civils de Lyon”) and the University of Corsica.
Data from the Sentinelles network are integrated into the overall national COVID-19 surveillance coordinated by “Santé publique France”. For more information, you can consult the weekly COVID-19 and influenza newsletters from “Santé publique France”.
At the same time, the Sentinelles network is leading studies and research works on the COVID-19 presented in the “COVID-19” section of this website.
Observed situation in France for the week 19 of the year 2022, from 05/09/2022 to 05/15/2022 :
Published on 05-18-2022 16:05 - These news are updated on wednesday

Acute Respiratory Infection (ARI) (COVID-19, Influenza and other respiratory viruses) Définition
Low activity in general practice
Previously on sentiweb
In mainland France, last week (2022w19), the incidence rate of ARI cases consulting in general practice was estimated at 73 cases per 100,000 inhabitants (95% CI [62 ; 84]). This rate is decreasing compared to week 2022w18 (consolidated data: 95 [84 ; 106]).
At the regional level, the highest incidence rates were noted in: Hauts-de-France (132 [68 ; 196]), Provence-Alpes-Côte d’Azur (122 [63 ; 181]) and Normandie (100 [31 ; 169]).
COVID-19: continued decrease in the incidence of ARI due to COVID-19 seen in general practice
INFLUENZA: continued decrease in the incidence of influenza-like illnesses seen in general practice
Other respiratory viruses: low circulation of RSV, metapneumovirus and rhinovirus
Estimated weekly incidence rate | Estimated weekly incidence | |
---|---|---|
France | 73 [62 ; 84] | 48701 [41248 ; 56154] |
Regions | ||
Grand Est | 62 [29 ; 95] | 3494 [1611 ; 5377] |
Nouvelle-Aquitaine | 94 [50 ; 138] | 5809 [3112 ; 8506] |
Auvergne-Rhône-Alpes | 52 [27 ; 77] | 4250 [2234 ; 6266] |
Bourgogne-Franche-Comté | 49 [9 ; 89] | 1420 [258 ; 2582] |
Bretagne | 66 [24 ; 108] | 2288 [845 ; 3731] |
Centre-Val de Loire | 63 [28 ; 98] | 1671 [748 ; 2594] |
Corse | 1 [0 ; 9] | 4 [0 ; 31] |
Ile-de-France | 66 [37 ; 95] | 8159 [4624 ; 11694] |
Occitanie | 32 [9 ; 55] | 1910 [509 ; 3311] |
Hauts-de-France | 132 [68 ; 196] | 8046 [4145 ; 11947] |
Normandie | 100 [31 ; 169] | 3402 [1066 ; 5738] |
Pays de la Loire | 33 [9 ; 57] | 1305 [381 ; 2229] |
Provence-Alpes-Côte d'Azur | 122 [63 ; 181] | 6297 [3248 ; 9346] |
In mainland France, last week (2022w19), the incidence rate of acute diarrhea cases seen in general practice was estimated at 61 cases per 100,000 inhabitants (95% CI [48 ; 74]). This rate is stable compared to week 2022w18 (consolidated data: 63 [53 ; 73]) and at a lower level of activity than those usually observed during this period.
Estimated weekly incidence rate | Estimated weekly incidence | |
---|---|---|
France | 61 [48 ; 74] | 40514 [32068 ; 48960] |
Regions | ||
Grand Est | 49 [16 ; 82] | 2769 [888 ; 4650] |
Nouvelle-Aquitaine | 44 [16 ; 72] | 2728 [1004 ; 4452] |
Auvergne-Rhône-Alpes | 60 [33 ; 87] | 4904 [2703 ; 7105] |
Bourgogne-Franche-Comté | 21 [0 ; 45] | 602 [0 ; 1287] |
Bretagne | 89 [32 ; 146] | 3078 [1101 ; 5055] |
Centre-Val de Loire | 50 [17 ; 83] | 1324 [451 ; 2197] |
Corse | 47 [0 ; 110] | 162 [0 ; 381] |
Ile-de-France | 32 [15 ; 49] | 3943 [1813 ; 6073] |
Occitanie | 39 [13 ; 65] | 2362 [768 ; 3956] |
Hauts-de-France | 108 [61 ; 155] | 6561 [3696 ; 9426] |
Normandie | 46 [1 ; 91] | 1578 [66 ; 3090] |
Pays de la Loire | 47 [10 ; 84] | 1845 [419 ; 3271] |
Provence-Alpes-Côte d'Azur | 70 [20 ; 120] | 3585 [1026 ; 6144] |
At the regional level, the highest incidence rates were noted in: Bretagne (129 [48 ; 210]), Bourgogne-Franche-Comté (49 [11 ; 87]) and Nouvelle-Aquitaine (45 [1 ; 89]).
Estimated weekly incidence rate | Estimated weekly incidence | |
---|---|---|
France | 29 [22 ; 36] | 19442 [14533 ; 24351] |
Regions | ||
Grand Est | 21 [1 ; 41] | 1177 [31 ; 2323] |
Nouvelle-Aquitaine | 45 [1 ; 89] | 2748 [60 ; 5436] |
Auvergne-Rhône-Alpes | 25 [7 ; 43] | 2072 [626 ; 3518] |
Bourgogne-Franche-Comté | 49 [11 ; 87] | 1417 [311 ; 2523] |
Bretagne | 129 [48 ; 210] | 4433 [1651 ; 7215] |
Centre-Val de Loire | 9 [0 ; 21] | 224 [0 ; 542] |
Corse | 0 [0 ; 0] | 0 [0 ; 0] |
Ile-de-France | 38 [15 ; 61] | 4691 [1869 ; 7513] |
Occitanie | 8 [0 ; 22] | 468 [0 ; 1289] |
Hauts-de-France | 23 [2 ; 44] | 1411 [118 ; 2704] |
Normandie | 0 [0 ; 0] | 0 [0 ; 0] |
Pays de la Loire | 36 [0 ; 73] | 1393 [0 ; 2846] |
Provence-Alpes-Côte d'Azur | 30 [2 ; 58] | 1543 [74 ; 3012] |
See also
What's new on other pages of this website
- 23 Jul 21 The annual report of the year 2020 is available for download (in French).
- 01 Feb 21 Publication : Impact of the lockdown on the burden of COVID-19 in outpatient care in France, spring 2020
- 27 Jan 21 Publication about influenza epidemics between 2014 and 2019 in France
- 15 Sep 20 The annual report of the year 2019 is available (in french)